Jornada 1 | 11-02-2023 | |
---|---|---|
CE FERRERIES | 8 1 | ATLETICO VILLACARLOS |
UD SEISLAN/UDM | 2 4 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CD MENORCA | 5 0 | ATHLETIC CLUB SANT LLUÍS |
Descansa |
|
CE ALAIOR |
Jornada 2 | 25-02-2023 | |
---|---|---|
ATLETICO VILLACARLOS |
|
Descansa |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 3 0 | CE FERRERIES |
ATHLETIC CLUB SANT LLUÍS | 5 0 | UD SEISLAN/UDM |
CE ALAIOR | 7 4 | CD MENORCA |
Jornada 3 | 04-03-2023 | |
---|---|---|
ATLETICO VILLACARLOS | 0 6 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CE FERRERIES | 4 0 | ATHLETIC CLUB SANT LLUÍS |
UD SEISLAN/UDM | 3 5 | CE ALAIOR |
Descansa |
|
CD MENORCA |
Jornada 4 | 11-03-2023 | |
---|---|---|
PEÑA ORIENT DEPORTIVO D. P.C.E. |
|
Descansa |
ATHLETIC CLUB SANT LLUÍS | 1 1 | ATLETICO VILLACARLOS |
CE ALAIOR | 3 5 | CE FERRERIES |
CD MENORCA | 2 2 | UD SEISLAN/UDM |
Jornada 5 | 18-03-2023 | |
---|---|---|
PEÑA ORIENT DEPORTIVO D. P.C.E. | 8 1 | ATHLETIC CLUB SANT LLUÍS |
ATLETICO VILLACARLOS | 5 7 | CE ALAIOR |
CE FERRERIES | 1 2 | CD MENORCA |
Descansa |
|
UD SEISLAN/UDM |
Jornada 6 | 25-03-2023 | |
---|---|---|
Descansa |
|
ATHLETIC CLUB SANT LLUÍS |
CE ALAIOR | 2 4 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CD MENORCA | 8 1 | ATLETICO VILLACARLOS |
UD SEISLAN/UDM | 1 6 | CE FERRERIES |
Jornada 7 | 01-04-2023 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS | 0 7 | CE ALAIOR |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 6 3 | CD MENORCA |
ATLETICO VILLACARLOS | 3 5 | UD SEISLAN/UDM |
CE FERRERIES |
|
Descansa |
Jornada 8 | 15-04-2023 | |
---|---|---|
ATLETICO VILLACARLOS | 2 4 | CE FERRERIES |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 6 1 | UD SEISLAN/UDM |
ATHLETIC CLUB SANT LLUÍS | 3 3 | CD MENORCA |
CE ALAIOR |
|
Descansa |
Jornada 9 | 22-04-2023 | |
---|---|---|
Descansa |
|
ATLETICO VILLACARLOS |
CE FERRERIES | 0 2 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
UD SEISLAN/UDM | 3 0 | ATHLETIC CLUB SANT LLUÍS |
CD MENORCA | 4 4 | CE ALAIOR |
Jornada 10 | 29-04-2023 | |
---|---|---|
PEÑA ORIENT DEPORTIVO D. P.C.E. | 5 0 | ATLETICO VILLACARLOS |
ATHLETIC CLUB SANT LLUÍS | 4 1 | CE FERRERIES |
CE ALAIOR | 6 5 | UD SEISLAN/UDM |
CD MENORCA |
|
Descansa |
Jornada 11 | 06-05-2023 | |
---|---|---|
Descansa |
|
PEÑA ORIENT DEPORTIVO D. P.C.E. |
ATLETICO VILLACARLOS | 4 1 | ATHLETIC CLUB SANT LLUÍS |
CE FERRERIES | 4 4 | CE ALAIOR |
UD SEISLAN/UDM | 0 4 | CD MENORCA |
Jornada 12 | 13-05-2023 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS | 0 5 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CE ALAIOR | 5 0 | ATLETICO VILLACARLOS |
CD MENORCA | 4 1 | CE FERRERIES |
UD SEISLAN/UDM |
|
Descansa |
Jornada 13 | 20-05-2023 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS |
|
Descansa |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 4 3 | CE ALAIOR |
ATLETICO VILLACARLOS | 3 2 | CD MENORCA |
CE FERRERIES | 1 5 | UD SEISLAN/UDM |
Jornada 14 | 27-05-2023 | |
---|---|---|
CE ALAIOR | 3 4 | ATHLETIC CLUB SANT LLUÍS |
CD MENORCA | 1 6 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
UD SEISLAN/UDM | 6 1 | ATLETICO VILLACARLOS |
Descansa |
|
CE FERRERIES |
Jornada 1 | 15-10-2022 | |
---|---|---|
PEÑA ORIENT DEPORTIVO D. P.C.E. | 3 1 | UD SEISLAN/UDM |
CE ALAIOR | 6 0 | ATLETICO VILLACARLOS |
CD MENORCA | 0 2 | ATHLETIC CLUB SANT LLUÍS |
Descansa |
|
CE FERRERIES |
Jornada 2 | 22-10-2022 | |
---|---|---|
UD SEISLAN/UDM |
|
Descansa |
ATLETICO VILLACARLOS | 2 8 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
ATHLETIC CLUB SANT LLUÍS | 3 6 | CE ALAIOR |
CE FERRERIES | 5 4 | CD MENORCA |
Jornada 3 | 29-10-2022 | |
---|---|---|
UD SEISLAN/UDM | 9 1 | ATLETICO VILLACARLOS |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 4 1 | ATHLETIC CLUB SANT LLUÍS |
CE ALAIOR | 3 3 | CE FERRERIES |
Descansa |
|
CD MENORCA |
Jornada 4 | 05-11-2022 | |
---|---|---|
ATLETICO VILLACARLOS |
|
Descansa |
ATHLETIC CLUB SANT LLUÍS | 2 4 | UD SEISLAN/UDM |
CE FERRERIES | 2 3 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CD MENORCA | 2 4 | CE ALAIOR |
Jornada 5 | 12-11-2022 | |
---|---|---|
ATLETICO VILLACARLOS | 4 4 | ATHLETIC CLUB SANT LLUÍS |
UD SEISLAN/UDM | 0 6 | CE FERRERIES |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 2 3 | CD MENORCA |
Descansa |
|
CE ALAIOR |
Jornada 6 | 19-11-2022 | |
---|---|---|
Descansa |
|
ATHLETIC CLUB SANT LLUÍS |
CE FERRERIES | 6 1 | ATLETICO VILLACARLOS |
CD MENORCA | 2 2 | UD SEISLAN/UDM |
CE ALAIOR | 1 6 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
Jornada 7 | 26-11-2022 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS | 0 0 | CE FERRERIES |
ATLETICO VILLACARLOS | 0 9 | CD MENORCA |
UD SEISLAN/UDM | 3 5 | CE ALAIOR |
PEÑA ORIENT DEPORTIVO D. P.C.E. |
|
Descansa |
Jornada 8 | 03-12-2022 | |
---|---|---|
UD SEISLAN/UDM | 1 7 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
ATLETICO VILLACARLOS | 2 6 | CE ALAIOR |
ATHLETIC CLUB SANT LLUÍS | 3 4 | CD MENORCA |
CE FERRERIES |
|
Descansa |
Jornada 9 | 10-12-2022 | |
---|---|---|
Descansa |
|
UD SEISLAN/UDM |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 6 1 | ATLETICO VILLACARLOS |
CE ALAIOR | 3 1 | ATHLETIC CLUB SANT LLUÍS |
CD MENORCA | 2 5 | CE FERRERIES |
Jornada 10 | 17-12-2022 | |
---|---|---|
ATLETICO VILLACARLOS | 3 1 | UD SEISLAN/UDM |
ATHLETIC CLUB SANT LLUÍS | 1 7 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CE FERRERIES | 3 2 | CE ALAIOR |
CD MENORCA |
|
Descansa |
Jornada 11 | 07-01-2023 | |
---|---|---|
Descansa |
|
ATLETICO VILLACARLOS |
UD SEISLAN/UDM | 2 3 | ATHLETIC CLUB SANT LLUÍS |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 3 4 | CE FERRERIES |
CE ALAIOR | 4 3 | CD MENORCA |
Jornada 12 | 14-01-2023 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS | 5 2 | ATLETICO VILLACARLOS |
CE FERRERIES | 7 3 | UD SEISLAN/UDM |
CD MENORCA | 2 3 | PEÑA ORIENT DEPORTIVO D. P.C.E. |
CE ALAIOR |
|
Descansa |
Jornada 13 | 21-01-2023 | |
---|---|---|
ATHLETIC CLUB SANT LLUÍS |
|
Descansa |
ATLETICO VILLACARLOS | 3 4 | CE FERRERIES |
UD SEISLAN/UDM | 3 2 | CD MENORCA |
PEÑA ORIENT DEPORTIVO D. P.C.E. | 8 1 | CE ALAIOR |
Jornada 14 | 28-01-2023 | |
---|---|---|
CE FERRERIES | 3 1 | ATHLETIC CLUB SANT LLUÍS |
CD MENORCA | 1 3 | ATLETICO VILLACARLOS |
CE ALAIOR | 2 1 | UD SEISLAN/UDM |
Descansa |
|
PEÑA ORIENT DEPORTIVO D. P.C.E. |